Operations
Last updated: March 3, 2026
The Operations tab shows a log of all actions performed on the database cluster. Use it to confirm that a deployment, resize, or configuration change completed successfully.
Operations log
| Column | Description |
|---|---|
| Operation | The action performed (e.g., DeployDbaasCluster, ResizeDatabase) |
| Status | Completed, In Progress, or Failed |
| Started | Timestamp when the operation began |
| Completed | Timestamp when the operation finished |
| Duration | Total time elapsed |
Common operations
| Operation | Triggered by |
|---|---|
DeployDbaasCluster | Creating a new database |
ResizeDatabase | Changing the plan or increasing storage |
EnableLoadBalancer | Enabling a public or private load balancer |
DeleteDatabase | Deleting the database |
If any operation shows a Failed status, click the Support button in the control panel to connect with our team via live chat.
[ On this page ]