Overview
Last updated: March 3, 2026
Once deployed, click View Details on any database to open its management panel. The Overview tab shows the current state and configuration of your database.
Specifications
Displays the hardware resources allocated to the active plan.
| Field | Description |
|---|---|
| CPU | Number of vCPU cores |
| Memory | RAM in GB |
| Storage | Disk size in GB |
| Replicas | Number of nodes in the cluster |
Details
| Field | Description |
|---|---|
| Offering | The plan name (e.g., postgres-small) |
| Availability | Development or Data Redundancy |
| Region | The region the cluster is deployed in |
| Created | Date the database was provisioned |
Network reservation
A portion of your project's IP range is reserved for DBaaS services. VMs on the same network are automatically assigned IPs outside the reserved range to prevent conflicts.
| Field | Description |
|---|---|
| Network CIDR | The full CIDR block for the network |
| VM Range | IP range assigned to compute instances |
| Reserved for DBaaS | IP range held exclusively for database nodes |
| Status | Active when the reservation is in place |
Database status
The status badge at the top of the panel reflects the current state.
| Status | Meaning |
|---|---|
| Running | Database is online and accepting connections |
| Stopped | Database has been powered down |
| Deploying | Provisioning is in progress |
| Failed | An operation encountered an error |
Actions
- Power Down — stops the database without deleting it. The button changes to Power Up when stopped.
- Refresh — reloads the current status from the API.
[ On this page ]